- Industrial Coatings
- Wood Coatings
- Building Maintenance
- Sectors & Systems
- Brands
- Water Based
- Services & Technical
- More

Excellent adhesion on all smooth and dense substrates.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Rapid curing primer for use on smooth floors
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Damp surface impregnation primer
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

For porous concrete and other mineral surfaces
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Fast Drying Shop Primers 6400 are fast drying primers based on a soya oil alkyd.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Water dilutable acrylic primer with anti corrosive pigments for the first anti-corrosion for construction, transportation and storage. Ideal for workshops and construction companies.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

A single-pack floor coating for light to medium traffic, available in a variety of colours.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Single pack rust primer for direct application on slightly moist or dry metal surfaces.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Fungicidal wash for treatment/removal of mould/moss.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |