
Offers almost instant anti-slip properties.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Bright, visible coloured aerosols available for spot marking.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Ideal for colour coding and stencilling.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Rapid drying zinc primer.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Ideal for touch up on galvanised substrates.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Offers good cathodic protection of bare/galvanised steel.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

One coat zinc coating in a ‘sparkling’ aluminium.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Any single-pack product from our Guard range.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Offers excellent adhesion to difficult substrates.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

For asphalt, concrete, grass, metal and many more substrates.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Ideal for restoring the metallic appearance of various objects.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |