- Industrial Coatings
- Wood Coatings
- Building Maintenance
- Sectors & Systems
- Brands
- Water Based
- Services & Technical
- More

Fungicidal wash for treatment/removal of mould/moss.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Elastic jointing paste based on acrylic dispersions.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Rapid curing primer for metal cladding.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Super adhesion primer for cladding.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Water-based satin gloss decorative topcoat.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Elastomeric, water based anti-rust paint for metal roofs and cladding.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Solvent based coating for application down to -5◦C.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Self adhesive butyl rubber tape for use with Noxyde.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |