
Two component solvent free amine cured phenolic epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component high-build amine adduct cured phenolic epoxy primer.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component high-build amine adduct cured phenolic epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component high-build amine adduct cured phenolic epoxy finish.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component high build amine adduct cured novalac phenolic epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component high solids polyamine cured epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component moisture curing zinc rich (ethyl) silicate coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |