
Two componenent, high build, amine adduct cured novolac phenolic epoxy primer/coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Glass flake vinylester primer.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component, glass flake reinforced novolac vinyl ester.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component, solvent free, amine cured modified phenolic epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component, solvent free amine cured epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component solvent free rapid cured novalac phenolic epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component solvent free amine cured phenolic epoxy compound.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component solvent free amine cured phenolic epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component solvent free amine cured novolac phenolic epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Novaguard 840LT is a two component solvent free amine cured novolac phenolic epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |

Two component solvent free amine cured phenolic epoxy coating.
ref | WATLA |
---|---|
composition | 87% Polivinyl | 6,5% PES | 6,5% CO |
width | 140 |
Height | 100 |