Wood Coatings Polyurethane Processes
Standard Clear PU 1
Substrates: Solid Wood, MDF, Veneered MDF
Operation | Application | Product | % Hardener | Dilution | Gr/m² | Drying | Sanding | Remarks |
---|---|---|---|---|---|---|---|---|
Preparation | 120-180 grit | |||||||
Stain | Spray gun, brush or rag | Barpicolor 605 | 30-60 minutes | Possibility of producing the stain ready to use with different stain thinners | ||||
Sealer | Aerographic spray gun or airmix | Fondipol Model | 50% K275 | 10-20% Guard Solvent L | 120-140 | 4-6 hours | ||
Sanding | 320 grit | |||||||
Topcoat | Aerographic spray gun or airmix | Lacapol 312 | 50% K275 | 5-10% Guard Solvent L | 120-140 | Available in different gloss levels (maximum 80%) |
Showing 1 to 5 of 5 entries
Areas of use:
Kitchens, Bedroom Furniture, Joinery Work
Further information:
Barpicolor 605
Fondipol Model
Lacapol 312
Standard Clear PU 2
Substrates: Solid Wood, MDF, Veneered MDF
Operation | Application | Product | % Hardener | Dilution | Gr/m² | Drying | Sanding | Remarks |
---|---|---|---|---|---|---|---|---|
Preparation | 180-220 grit | |||||||
Stain | Spray gun, brush or rag | Impregnante Aquabarp Exterior | 10-20 | 2 hours | Ready to use | |||
Sealer | Aerographic spray gun or airmix | Fondipol Model | 50% K275 | 5-10% Guard Solvent L | 120-140 | 4-6 hours | ||
Sanding | ||||||||
Topcoat | Aerographic spray gun or airmix | Lacapol 312 | 50% K275 | 5-10% Guard Solvent L | 120-140 | 6-8 hours | Available in different gloss levels (maximum 80%) |
Showing 1 to 5 of 5 entries
Areas of use:
Kitchens, Bedroom Furniture, Joinery Work
Further information:
Barpicolor 605
Fondipol Model
Lacapol 312
Standard White Pigmented PU
Substrates: Solid Wood, MDF,
Operation | Application | Product | % Hardener | Dilution | Gr/m² | Drying | Sanding | Remarks |
---|---|---|---|---|---|---|---|---|
Preparation | 120-180 grit | |||||||
Insulating primer | Aerographic spray gun | Insulating primer 220 | 100% K272 | 60-80 | 2 Hours | Optional, to improve the quality of the painting process | ||
Sealer | Aerographic spray gun | Fondipol ModelFondipol 255 | 50% K275 | 10-20% PU Thinner | 120-140 | 2 Hours | 320 grit | |
Sanding | 320 grit | |||||||
Topcoat | Aerographic spray gun | Lacapol NF White | 50% K275 | 10-20% PU Thinner | 120-140 | 4 Hours | Available in different gloss levels (maximum 80%) |
Showing 1 to 5 of 5 entries
Areas of use:
Kitchens, Bedroom Furniture, Joinery Work, Office Furniture
Further information:
Pigmented PU
Substrates: Solid Wood, MDF,
Operation | Application | Product | % Hardener | Dilution | Gr/m² | Drying | Sanding | Remarks |
---|---|---|---|---|---|---|---|---|
Preparation | 180-220 grit | |||||||
Insulating primer | Aerographic spray gun | Insulating primer 220 | 50% K312 | 10-20% PU Thinner | 60-80 | 2 Hours | Optional, to improve the quality of the painting process | |
Sealer | Aerographic spray gun | Fondipol 255 | 50% K312 | 10-20% PU Thinner | 120-140 | 6 Hours | ||
Sanding | 320 grit | |||||||
Topcoat | Aerographic spray gun | Lacapol Fenix | 50% K245 or 50% K296 |
10-20% PU Thinner | 120-140 | 8 Hours | Available in different gloss levels (maximum 80%) |
Showing 1 to 5 of 5 entries
Areas of use:
Kitchens, Bedroom Furniture, Joinery Work
Further information: