KDR Resin Slip-Resistance Performance
KDR resin systems are tested to ensure they deliver reliable grip, safe movement, and durable performance across a range of commercial and industrial environments. Slip resistance is an essential part of specifying any floor coating, especially in areas exposed to moisture, chemicals, or heavy foot traffic.
The table below shows laboratory slip-resistance values for a full range of KDR products in dry and wet conditions, including multiple application methods (light spread, medium spread and full blind). These results help installers, contractors, and facility managers select the correct system for their project.
All testing follows industry-recognised slip-measurement procedures.
Slip-Resistance Results for KDR Products
Dry Slip Resistance – Light Spread (100–125 g/m²)
Wet Slip Resistance – Medium (500 g/m²) & Full Blind (>2 kg/m²)
(Averages included where applicable)
Note: “Not done” or blank fields reflect systems where wet-condition or aggregate-based testing isn't applicable.
| Product | Finish | Aggregate | Size | Dry R1 | Dry R2 | Dry R3 | Dry Avg | Wet R1 | Wet R2 | Wet R3 | Wet Avg | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UVR WD 1K | Matt | None | 71 | 73 | 75 | 73 | 45 | 40 | 40 | 41.7 | ||
| Epoflow (abraded) | Matt | None | 85 | 88 | 90 | 87.7 | 22 | 22 | 25 | 23 | ||
| UVR Clear | Silk | None | 55 | 52 | 53 | 53.3 | 0 | Not done | ||||
| UVR Gloss | Bitty | None | 80 | 80 | 85 | 81.7 | 0 | Not done | ||||
| Epoflow Yellow | Gloss | None | 90 | 90 | 90 | 90 | 35 | 32 | 32 | 33 | Scrubbed | |
| Epocoat HB | Gloss | None | 90 | 90 | 90 | 90 | 50 | 50 | 50 | 50 | ||
| HB2 | Gloss | None | 85 | 90 | 90 | 88.3 | 45 | 45 | 45 | 45 | ||
| Polycoat Rapide | Gloss | None | 75 | 78 | 78 | 77 | 40 | 40 | 40 | 40 | ||
| Polyflex SL | Gloss | None | 70 | 72 | 72 | 71.3 | 39 | 39 | 39 | 39 | ||
| Polyflex SL (cleaned) | Gloss | None | 80 | 82 | 82 | 81.3 | 52 | 52 | 52 | 52 | ||
| Polyfex HB | Gloss | None | 90 | 92 | 92 | 91.3 | 65 | 66.7 | 66 | 66 | ||
| Polyfex HB (abraded) | Matt | None | 100 | 105 | 105 | 103.3 | 80 | 80 | 80 | 80 | ||
| Polyfex HB (cleaned) | Gloss | None | 85 | 85 | 85 | 85 | 90 | 90 | 90 | 90 | ||
| Epocote | Gloss | None | 75 | 75 | 75 | 75 | 85 | 86.7 | 88 | 87 | ||
| Epocote (cleaned) | Gloss | None | 70 | 70 | 70 | 70 | 75 | 76 | 77 | 76 | ||
| KDR Clear | Gloss | None | 60 | 60 | 60 | 60 | 64 | 64.3 | 65 | 64.3 | ||
| Polyseal | Matt | None | 55 | 55 | 55 | 55 | 70 | 70 | 70 | 70 | ||
| Polyseal (cleaned) | Matt | None | 52 | 52 | 52 | 52 | 65 | 65 | 65 | 65 |
